Atelier SophieThe Alchemist of the Mysterious Book

Material stat effects
Status and tendency values for Doll Make materials.
(Elixir)
| Material | HP | MP | LP | Min damage | Max damage | Attack | Defense | Speed | Cute | Brave | Fool | Wise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eternal Blossom | 0 | +2 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | +3 |
| Dunkelheit | 0 | +2 | 0 | 0 | 0 | 0 | 0 | +3 | +2 | +2 | 0 | +3 |
| Spirit Crystal | 0 | +1 | 0 | +1 | +1 | +2 | 0 | +1 | +1 | 0 | -1 | +3 |
| Dragon Scale | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +2 | 0 | +1 |
| Dragon Bloodstone | 0 | +2 | 0 | 0 | 0 | 0 | 0 | +2 | -1 | +4 | 0 | 0 |
| Star Powder | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | +1 | 0 | +3 |
| Sun Powder | 0 | +2 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | +3 | 0 | +1 |
| Pendegrune | 0 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | +1 | +3 |
| Dragon Heart | 0 | +1 | 0 | +1 | +1 | +2 | 0 | +1 | 0 | +4 | 0 | -2 |
| Useless Fragment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 0 |
| Burnt Fragment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 0 |
| Stinky Fragment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 |
| Pretty Fragment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 |
| Failure Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alchemic Clay | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | -1 | +1 | 0 | +2 |
| Crimson Stone | 0 | +2 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | +3 | 0 | +3 |
| Philosopher Stone | 0 | +5 | 0 | +2 | +2 | 0 | 0 | +6 | 0 | +5 | 0 | +5 |
| Mystery Elixir | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | -1 | +2 | -1 | +4 |
(Thread)
| Material | HP | MP | LP | Min damage | Max damage | Attack | Defense | Speed | Cute | Brave | Fool | Wise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain Cotton | +2 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | -1 | +1 |
| Fardenlite | +3 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +1 |
| Monster Feather | +2 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 0 |
| Animal Fur | +2 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | -1 | +1 | 0 | 0 |
| Dawn Fur | +3 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | -2 | +2 | 0 | 0 |
| Silver Web | +3 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | -1 | -1 |
| Gold Steel Web | +5 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | -1 | +2 | -1 | 0 |
| Gold Thread | +6 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | +2 | 0 | 0 | +2 |
| Puppeteer String | +3 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +2 |
(Gem)
| Material | HP | MP | LP | Min damage | Max damage | Attack | Defense | Speed | Cute | Brave | Fool | Wise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakurei Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 |
| Night Crystal | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | +1 |
| Shining Ore | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +2 | -1 | 0 | 0 |
| Spirit Crystal | 0 | +1 | 0 | +1 | +1 | +2 | 0 | +1 | +1 | 0 | -1 | +3 |
| Pretty Shell | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | 0 |
| Pelem Shell | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +3 | 0 | 0 | +1 |
| Blue Steel Stone | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 0 |
| Crystal Shard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Rainbow Crystal | 0 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | +2 | +2 | 0 | 0 |
| Pendeloch | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Evil Core | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +2 |
| Dragon Heart | 0 | +1 | 0 | +1 | +1 | +2 | 0 | +1 | 0 | +4 | 0 | -2 |
| Forgotten Gem | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | +3 |
| Snowflake Crystal | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +5 | 0 | 0 | 0 |
| Noble Sapphire | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | +3 | 0 | 0 | +5 |
| Crystal Ball | 0 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | +4 |
| Alchemy Drops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
(Mystic Power)
| Material | HP | MP | LP | Min damage | Max damage | Attack | Defense | Speed | Cute | Brave | Fool | Wise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mystic Herb | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +2 | 0 | 0 | +1 |
| Five Day Vine | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Dunkelstern | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | +3 |
| Ancient Tablet | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Silver Crystal | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | -1 | +1 |
| Spirit Crystal | 0 | +1 | 0 | +1 | +1 | +2 | 0 | +1 | +1 | 0 | -1 | +3 |
| Luminous Water | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Rainbow Puni Fluid | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | -2 | -1 | +4 | -1 |
| Holy Water | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | -1 | +2 |
| Puniball | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | 0 |
| Golden Puniball | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +2 | -1 | +3 | -1 |
| Rainbow Crystal | 0 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | +2 | +2 | 0 | 0 |
| Pendeloch | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Pendegrune | 0 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | +1 | +3 |
| Dragon Heart | 0 | +1 | 0 | +1 | +1 | +2 | 0 | +1 | 0 | +4 | 0 | -2 |
| Unknown Knowledge Scrap | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +2 |
| Sealed Knowledge Scrap | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | -1 | 0 | +2 | +4 |
| Spirit Tears | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +3 | 0 | 0 | +3 |
| Geist Aizen | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | +3 | 0 | 0 |
| Crystal Ball | 0 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | +4 |
| Philosopher Stone | 0 | +5 | 0 | +2 | +2 | 0 | 0 | +6 | 0 | +5 | 0 | +5 |
| Sun Drop | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | +3 | 0 | +2 |
| Nectar of Life | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | -1 | 0 | +1 |
| Puni Jelly | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +2 | 0 | +3 | 0 |
| Piro Sotea | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +2 | 0 | +2 | 0 |